SURFACE GRINDER
DSG-4080AND DOUBLE COLUMN SURFACE GRINDER
DSG-4080AND
DESCRIPTION | UNIT | DSG-4080AND |
---|---|---|
Table size (lxw) | mm | 1000x2000 |
Max.grinding length | mm | 2000 |
Max.grinding width | mm | 1000 |
Distance from table to spindle center (Horizontal) | mm | 920, opt. 1120 |
Distance from table to spindle center (Vertical) Opt. | mm | 750, opt.950 |
Table speed | m/min | 2~25 |
Table guide way | - | V and V way |
Distance between two column | mm | 1400 |
Continuous cross feed | m/min | 1200 |
Auto cross feed increment | mm | 5~30 |
Cross hand feed per revolution | mm | x1, x10, x100 (MPG) / 0.1, 1, 10 |
Cross hand feed per graduation | mm | x1, x10, x100 (MPG) / 0.001, 0.01, 0.1 |
Vertical hand feed per revolution | mm | x1, x10, x100 (MPG) / 0.1, 1, 10 |
Vertical hand feed per graduation | mm | x1, x10, x100 (MPG) / 0.001, 0.01, 0.1 |
Vertical rapid traverse | mm/min | 1200 |
Spindle motor (Horizontal) | HP | 20 |
Spindle motor (Vertical )Opt. | HP | Std. 7.5 Opt. 10 |
Vertical feed motor | - | 1KW Servo motor |
Cross feed motor | - | 1KW Servo motor |
Hydraulic motor | HP | 10 |
Grind wheel DxWxB (Horizontal) | mm | Std. 500x50x203 |
Grind wheel DxWXB (Vertical)Opt. | mm | 300x38x127 |
Table loading | kg | 2500 |
Machine weight | kg | 17500 |
Machine dimensiors (LxWxH) | m | 7.2x3.5x3.5 |
※ The manufacturer reserves right to modify the design,specification mechanisms etc. without notice.
-
Eletro magnetic chuck
-
Demagnetizer
-
Auto. paper strip filter with On line wheel balance system (Manual)
-
Hydraulic oil chiller
-
Cutting water chiller
-
On line wheel balance system (Manual)
-
SBS (Auto)
-
Digital readout
-
Spindle Inverter
-
Air-Conditioner